It is healthy to look at the average performance of a vendor. There are 10 products selected from the highest number of reviews in the first 3 pages of Amazon. The selection is a random mix of product types. Its purpose is to see if there is a a consistent performance for this vendor.
Here is Vive Health Performance.
Total Reviews | Good Reviews | Bad Reviews | Good/ total | Bad/ Total | Price | To See More Click Go | |
Vive Bath Step - Slip Resistant Stepping Stool - Elevated Bathroom Aid for Handicap | 465 | 428 | 37 | 92% | 8% | $34.99 | Go |
Vive - Medical Bathroom Safety Assist Frame w/Grab Bars | 519 | 472 | 47 | 91% | 9% | $46.69 | Go |
Vive Raised Toilet Seat - 5" Portable, Elevated Riser with Padded Handle | 854 | 692 | 162 | 81% | 19% | $59.99 | Go |
Vive Tub Transfer Bench - Bath & Shower Transfer Bench | 260 | 242 | 18 | 93% | 7% | $97.99 | Go |
Vive Shower Stool - Adjustable Bath Tub Seat for Bathroom Safety | 402 | 354 | 48 | 88% | 12% | $39.99 | Go |
Vive Shower Chair with Back - Handicap Bathtub Bench | 616 | 573 | 64 | 93% | 7% | $54.99 | Go |
Vive Toilet Rail - Bathroom Safety Frame - Medical Railing | 552 | 403 | 157 | 73% | 27% | $49.99 | Go |
Vive Suction Grab Bar - Shower Handle - Bathroom Balance Bar | 2085 | 1501 | 510 | 72% | 28% | $15.99 | Go |
Vive Toilet Safety Rail - Adjustable Grab Bar - | 422 | 338 | 123 | 80% | 20% | $34.99 | Go |
Vive Toilet Seat Riser with Handles | 323 | 275 | 48 | 85% | 15% | $56.99 | Go |
Totals | 6498 | 5277 | 1216 | 81% |
Information created on 2/08/2019. Prices and the number of reviews can change.
Here is where they sit with other top vendors.
Total Reviews | Good Reviews | Bad Reviews | Good/ total | Grade | ||
![]() | Platinum Health | 1684 | 1528 | 102 | 91% | "A" |
![]() | Eagle Health Supplies | 540 | 456 | 84 | 88% | "B+" |
![]() | Carex | 3447 | 2997 | 497 | 87% | "B+" |
![]() | Moen | 5718 | 4892 | 898 | 86% | "B+" |
![]() | Drive Medical | 11000 | 9080 | 2845 | 83% | "B" |
![]() | Vive | 6498 | 5277 | 1216 | 81% | "B" |
Information created on 2/16/2019. Prices and the number of reviews can change.
If you want more information about the company click on the name in the table.
My Commitment:
- I a commit to making this website better and better each day.
- I would appreciate your frank comments -either good or bad.
- I would like to remind you that I will do a review for a product of your choice.
I would love to hear your comments.
Tell me what’s on your mind.
You can also make requests.