Eagle Health Amazon Performance
It is healthy to look at the average performance of a vendor. There are 10 products selected from the highest number of reviews in the first 3 pages of Amazon. The selection is a random mix of product types. Its purpose is to see if there is a consistent performance for this vendor.
Here is Eagle Health Performance.
Total Reviews | Good Reviews | Bad Reviews | Good/ total | Bad/ Total | Price | Go to See | |
EagleHealth Toilet-to-Tub Sliding Bench 77963 Long | 5 | 5 | 0 | 100% | 0% | $309.00 | Go |
Eagle Health Supplies Swivel Sliding Bench w/CutOut 77663 | 113 | 90 | 23 | 80% | 20% | $251.00 | Go |
EagleHealth Toilet-to-Tub Sliding Bench 77993 XXL | 56 | 45 | 11 | 80% | 20% | $316.00 | Go |
EagleHealth Bariatric Shower Chair 72621 | 28 | 26 | 2 | 93% | 7% | $142.00 | Go |
EagleHealth Tub-Mount Swivel Sliding Bench 77762 | 151 | 134 | 17 | 89% | 11% | $267.00 | Go |
EagleHealth Swivel Sliding Bath Bench (Reg) 77662 | 187 | 155 | 32 | 83% | 17% | $209.00 | Go |
Totals | 540 | 456 | 84 | 88% |
Information created on 3/01/2019. Prices and the number of reviews can change.
Here is where they sit with other top vendors.
Total Reviews | Good Reviews | Bad Reviews | Good/ total | Grade | ||
![]() ![]() | Platinum Health | 1684 | 1528 | 102 | 91% | "A" |
![]() ![]() | Eagle Health Supplies | 540 | 456 | 84 | 88% | "B+" |
![]() ![]() | Carex | 3447 | 2997 | 497 | 87% | "B+" |
![]() ![]() | Moen | 5718 | 4892 | 898 | 86% | "B+" |
![]() ![]() | Drive Medical | 11000 | 9080 | 2845 | 83% | "B" |
![]() ![]() | Vive | 6498 | 5277 | 1216 | 81% | "B" |
Information created on 2/16/2019. Prices and the number of reviews can change.
If you want more information about the company click on the name in the table.
My Commitment:
- I a commit to making this website better and better each day.
- I would appreciate your frank comments -either good or bad.
- I would like to remind you that I will do a review for a product of your choice.